<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIST-NT - Atomic Force Microscopes, AFM, Raman &#187; Biology</title>
	<atom:link href="http://www.aist-nt.com/category/applications/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aist-nt.com</link>
	<description>Scanning probe microscopes</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DNA on HOPG modified with 1-Octadecylamine</title>
		<link>http://www.aist-nt.com/1097/dna-on-hopg-modified-with-1-octadecylamine/</link>
		<comments>http://www.aist-nt.com/1097/dna-on-hopg-modified-with-1-octadecylamine/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:33:55 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[HOPG]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1097</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1097/dna-on-hopg-modified-with-1-octadecylamine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLCD &#8211; cholesteric liquid-crystalline dispersion</title>
		<link>http://www.aist-nt.com/679/clcd-cholesteric-liquid-crystalline-dispersion/</link>
		<comments>http://www.aist-nt.com/679/clcd-cholesteric-liquid-crystalline-dispersion/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:38:05 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nanolithography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nanomanipulation]]></category>
		<category><![CDATA[Top Mode]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=679</guid>
		<description><![CDATA[Manipulation of the nanoparticle of CLCD (cholesteric liquid-crystalline dispersion) complex (DNA-Gd3+) on the surface of nuclear membrane filter. Scan size is 4&#215;4 microns. Below you can see the images of  &#8220;hard&#8221; CLCD particles, the DNA molecules of which are connected by nanobridges, and the profile of one cut particle. The particles are immobilized on the [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/679/clcd-cholesteric-liquid-crystalline-dispersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Like Particles (VLP)</title>
		<link>http://www.aist-nt.com/430/virus-like-particles-vlp/</link>
		<comments>http://www.aist-nt.com/430/virus-like-particles-vlp/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:53:08 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=430</guid>
		<description><![CDATA[Virus like particles (VLP) formed by coat protein  Alternanthera mosaic potex virus (AltMV) in the absence of RNA. Sample courtesy of Prof. O. V. Karpova and Dr. M. V. Arhipenko, Lomonosov Moscow State University, Faculty of Biology.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/430/virus-like-particles-vlp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribonucleoprotein complexes</title>
		<link>http://www.aist-nt.com/439/ribonucleoprotein-complexes/</link>
		<comments>http://www.aist-nt.com/439/ribonucleoprotein-complexes/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:43:43 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=439</guid>
		<description><![CDATA[Ribonucleoprotein complexes in the form of  single tailed particles ( STPs) formed from RNA and coat  protein of Potato virus X as a result of the in vitro reconstruction.  Sample courtesy of Prof. O. V. Karpova and Dr. M. V. Arhipenko, Lomonosov Moscow State University, Faculty of Biology.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/439/ribonucleoprotein-complexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternanthera mosaic potex virus</title>
		<link>http://www.aist-nt.com/444/alternanthera-mosaic-potex-virus/</link>
		<comments>http://www.aist-nt.com/444/alternanthera-mosaic-potex-virus/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:23:08 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=444</guid>
		<description><![CDATA[Alternanthera mosaic potex virus. Sample courtesy of Prof. O. V. Karpova and Dr. M. V. Arhipenko, Lomonosov Moscow State University, Faculty of Biology.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/444/alternanthera-mosaic-potex-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasmid in buffer</title>
		<link>http://www.aist-nt.com/450/plasmid-in-buffer/</link>
		<comments>http://www.aist-nt.com/450/plasmid-in-buffer/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:58:26 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=450</guid>
		<description><![CDATA[Plasmid DNA. Semicontact mode in buffer solution.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/450/plasmid-in-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA-Nucleosome complex</title>
		<link>http://www.aist-nt.com/274/dna-nucleosome-complex/</link>
		<comments>http://www.aist-nt.com/274/dna-nucleosome-complex/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:16:21 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=274</guid>
		<description><![CDATA[DNA-Nucleosome complexes immobilized on functionalized mica. 550 nm scan, true-noncontact mode, fpN10S probe. Sample courtesy of Dr. L. Shlyakhtenko and Prof. Yu. Lyubchenko, University of Nebraska Medical Center.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/274/dna-nucleosome-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA</title>
		<link>http://www.aist-nt.com/268/dna/</link>
		<comments>http://www.aist-nt.com/268/dna/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:10:52 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=268</guid>
		<description><![CDATA[832 bp DNA molecules immobilized on functionalized mica. 220 nm scan, true-noncontact mode, high resolution probe fpN10HR was used. Sample courtesy of Dr. L. Shlyakhtenko and Prof. Yu. Lyubchenko, University of Nebraska Medical Center.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/268/dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacillus Cereus</title>
		<link>http://www.aist-nt.com/265/bacillus-cereus/</link>
		<comments>http://www.aist-nt.com/265/bacillus-cereus/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:08:52 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=265</guid>
		<description><![CDATA[Bacillus Cereus vegetative cells. Amplitude image overlaid on topography, 36 microns scan, Z range 700 nm.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/265/bacillus-cereus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasmid DNA</title>
		<link>http://www.aist-nt.com/262/plasmid-dna/</link>
		<comments>http://www.aist-nt.com/262/plasmid-dna/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:06:49 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=262</guid>
		<description><![CDATA[Plasmid DNA molecules on mica. 300 nm scan, semicontact mode, fpN10S probe.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/262/plasmid-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

