<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIST-NT - Atomic Force Microscopes, AFM, Raman &#187; Applications</title>
	<atom:link href="http://www.aist-nt.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aist-nt.com</link>
	<description>Scanning probe microscopes</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year and Best Wishes to All from the AIST-NT team!</title>
		<link>http://www.aist-nt.com/1296/happy-new-year/</link>
		<comments>http://www.aist-nt.com/1296/happy-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:55:18 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Nanolithography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[nanolithography]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1296</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1296/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganization of magnetic domain structure of garnet film</title>
		<link>http://www.aist-nt.com/1262/reorganization-of-magnetic-domain-structure-of-garnet-film/</link>
		<comments>http://www.aist-nt.com/1262/reorganization-of-magnetic-domain-structure-of-garnet-film/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:54:57 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1262</guid>
		<description><![CDATA[The magnetic domain structure of garnet film is being reorganized by a cantilever tip with a magnetic coating. The 1300 nm IR laser of the AIST-NT AFM system allows the user to clearly observe the sample during the scanning process. In the meantime, it also points out the fact that the selected cantilever is not [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1262/reorganization-of-magnetic-domain-structure-of-garnet-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIST-NT and INRS-EMT present a new application note from the group of Professor Andreas Ruediger</title>
		<link>http://www.aist-nt.com/1208/pfm-ruediger-group/</link>
		<comments>http://www.aist-nt.com/1208/pfm-ruediger-group/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:49:07 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PFM]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1208</guid>
		<description><![CDATA[AIST-NT presents a new application note by the group of Professor Andreas Ruediger at INRS-EMT, University of Quebec (Canada) focusing on high-resolution ferroelectric domain imaging and hysteresis measurement by piezoresponse force microscopy (PFM) with the SmartSPM 1000. Click to read the full application note&#8230;]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1208/pfm-ruediger-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our response to the Bruker Fast Scanning Challenge</title>
		<link>http://www.aist-nt.com/1180/our-response-to-the-bruker-fast-scanning-challenge/</link>
		<comments>http://www.aist-nt.com/1180/our-response-to-the-bruker-fast-scanning-challenge/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:19:38 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Fast scanning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1180</guid>
		<description><![CDATA[Sample: Celgard Scan size: 1&#215;1 um, 400&#215;400, 10 Hz Cantilever: Nanoworld Arrow-UHF-SPL, 1.2MHz Sample: Celgard Scan size: 1&#215;1 um, 400&#215;400, 15 Hz Cantilever: Nanoworld Arrow-UHF-SPL, 1.2MHz]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1180/our-response-to-the-bruker-fast-scanning-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single layer flakes of Graphene Oxide deposited on functionalized mica</title>
		<link>http://www.aist-nt.com/1137/single-layer-flakes-of-graphene-oxide-deposited-on-functionalized-mica/</link>
		<comments>http://www.aist-nt.com/1137/single-layer-flakes-of-graphene-oxide-deposited-on-functionalized-mica/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:11:01 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[graphene]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1137</guid>
		<description><![CDATA[See the results in PDF&#8230;]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1137/single-layer-flakes-of-graphene-oxide-deposited-on-functionalized-mica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA on HOPG modified with 1-Octadecylamine</title>
		<link>http://www.aist-nt.com/1097/dna-on-hopg-modified-with-1-octadecylamine/</link>
		<comments>http://www.aist-nt.com/1097/dna-on-hopg-modified-with-1-octadecylamine/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:33:55 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[HOPG]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1097</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1097/dna-on-hopg-modified-with-1-octadecylamine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexaglycylamide lamellae (type I) on HOPG</title>
		<link>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/</link>
		<comments>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:48:46 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[high resolution]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1093</guid>
		<description><![CDATA[AFM phase image of hexaglycylamide lamellae (type I) on HOPG. Number of points 1024&#215;1024. Image courtesy of Dr. V. V. Prokhorov, M.M.Shemyakin &#038; Y.A.Ovchinnikov Institure of Bioorganic Chemistry, RUS, Moscow, Russia. The structural models are represented in &#8220;High-resolution Atomic Force Microscopy Study of Hexaglycylamide Epitaxial Structures on Graphite&#8221; by V. V. Prokhorov, D.V. Klinov, A. [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 nm Gold Nanoparticles</title>
		<link>http://www.aist-nt.com/914/14-nm-gold-nanoparticles/</link>
		<comments>http://www.aist-nt.com/914/14-nm-gold-nanoparticles/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:53:55 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[nanoparticles]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=914</guid>
		<description><![CDATA[In this phase image, the lower right nanoparticle clearly shows the pentagonal shape. The ability to distinguish the shape of such a small nanoparticle despite significant convolution effect is quite an impressive result. Click to see additional 600x600nm topography and phase images of this nanoparticle as well as 300x300nm images.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/914/14-nm-gold-nanoparticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra high resolution imaging of Palmityl Palmitate ( AKA Cetyl Palmitate) deposited on HOPG</title>
		<link>http://www.aist-nt.com/908/ultra-high-resolution-imaging-of-palmityl-palmitate-aka-cetyl-palmitate-deposited-on-hopg/</link>
		<comments>http://www.aist-nt.com/908/ultra-high-resolution-imaging-of-palmityl-palmitate-aka-cetyl-palmitate-deposited-on-hopg/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:43:18 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nanoparticles]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=908</guid>
		<description><![CDATA[See the results in PDF&#8230;]]></description>
		<wfw:commentRss>http://www.aist-nt.com/908/ultra-high-resolution-imaging-of-palmityl-palmitate-aka-cetyl-palmitate-deposited-on-hopg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging of nanoparticles sized from 30 to 150nm</title>
		<link>http://www.aist-nt.com/903/imaging-of-nanoparticles-sized-from-30-to-150nm/</link>
		<comments>http://www.aist-nt.com/903/imaging-of-nanoparticles-sized-from-30-to-150nm/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:27:10 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SmartSPM]]></category>
		<category><![CDATA[nanoparticles]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=903</guid>
		<description><![CDATA[AIST-NT’s AFM provides clear advantages in nanoparticle imaging compared to SEM. Nanoparticles sized from 30 to 150 nm can be imaged without disturbing their position on the substrate. See the results in PDF&#8230;]]></description>
		<wfw:commentRss>http://www.aist-nt.com/903/imaging-of-nanoparticles-sized-from-30-to-150nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

