<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIST-NT - Atomic Force Microscopes, AFM, Raman &#187; Polymers</title>
	<atom:link href="http://www.aist-nt.com/category/applications/polymers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aist-nt.com</link>
	<description>Scanning probe microscopes</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hexaglycylamide lamellae (type I) on HOPG</title>
		<link>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/</link>
		<comments>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:48:46 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[high resolution]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1093</guid>
		<description><![CDATA[AFM phase image of hexaglycylamide lamellae (type I) on HOPG. Number of points 1024&#215;1024. Image courtesy of Dr. V. V. Prokhorov, M.M.Shemyakin &#038; Y.A.Ovchinnikov Institure of Bioorganic Chemistry, RUS, Moscow, Russia. The structural models are represented in &#8220;High-resolution Atomic Force Microscopy Study of Hexaglycylamide Epitaxial Structures on Graphite&#8221; by V. V. Prokhorov, D.V. Klinov, A. [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimesic acid on HOPG</title>
		<link>http://www.aist-nt.com/843/trimesic-acid-on-hopg/</link>
		<comments>http://www.aist-nt.com/843/trimesic-acid-on-hopg/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:18:29 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[molecular resolution]]></category>
		<category><![CDATA[trimesic acid]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=843</guid>
		<description><![CDATA[Two different types of the molecular arrangement of trimesic acid deposited on HOPG are clearly seen: linear lamellae and hexagonal packing. The true molecular resolution in ambient conditions has been practically achieved. See the results in PDF format&#8230;]]></description>
		<wfw:commentRss>http://www.aist-nt.com/843/trimesic-acid-on-hopg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azelaic acid on HOPG</title>
		<link>http://www.aist-nt.com/698/azelaic-acid-on-hopg/</link>
		<comments>http://www.aist-nt.com/698/azelaic-acid-on-hopg/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:02:42 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[azelaic acid]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=698</guid>
		<description><![CDATA[The lamellar structure of Azelaic acid deposited on HOPG was investigated by successive zooming starting from 200nm scanning area down to 25nm.  All the images were measured with the closed loop on. See the results in PDF format&#8230;]]></description>
		<wfw:commentRss>http://www.aist-nt.com/698/azelaic-acid-on-hopg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartSPM™ for polymer research</title>
		<link>http://www.aist-nt.com/414/smartspm%e2%84%a2-for-polymer-research/</link>
		<comments>http://www.aist-nt.com/414/smartspm%e2%84%a2-for-polymer-research/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:13:26 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=414</guid>
		<description><![CDATA[The SmartSPM™ has a wide range of applications. You are welcome to read about how it can be used for polymers research. SmartSPM™ for polymer research]]></description>
		<wfw:commentRss>http://www.aist-nt.com/414/smartspm%e2%84%a2-for-polymer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C18H38</title>
		<link>http://www.aist-nt.com/339/c18h38/</link>
		<comments>http://www.aist-nt.com/339/c18h38/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:25:24 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=339</guid>
		<description><![CDATA[14.5&#215;14.5 nm topography scan of the lamellar stripes of C18H38 linear alkane. The width of the lamellae is about 2nm. Z range – 0.6 Å.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/339/c18h38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C28H58</title>
		<link>http://www.aist-nt.com/328/c28h58/</link>
		<comments>http://www.aist-nt.com/328/c28h58/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:17:10 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=328</guid>
		<description><![CDATA[100x100nm Topography scan of C28H58 lamellae on HOPG. Z range is 1.3Å.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/328/c28h58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C32H66</title>
		<link>http://www.aist-nt.com/319/c32h66/</link>
		<comments>http://www.aist-nt.com/319/c32h66/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:13:40 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=319</guid>
		<description><![CDATA[145x145nm topography scan of C32H66 lamellar stripes taken with fpN01-DLC cantilever. Several interesting defects at the intersection of the islands with different orientation are clearly seen in the image. Two consecutive 75x75nm topography scans of the same area. Defects of lamellar packing is much better seen in these images. 50x50nm topography scan of C32H66 lamellar [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/319/c32h66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral force image</title>
		<link>http://www.aist-nt.com/302/lateral-force-image/</link>
		<comments>http://www.aist-nt.com/302/lateral-force-image/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:00:48 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=302</guid>
		<description><![CDATA[Topography and lateral force images of polymer-fullerene blend (such as P3HT:PCBM). 3,6 microns scan.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/302/lateral-force-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C36H74</title>
		<link>http://www.aist-nt.com/297/c36h74/</link>
		<comments>http://www.aist-nt.com/297/c36h74/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:56:30 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=297</guid>
		<description><![CDATA[Topography and phase images of C36H74 lamellar stripes on HOPG. 84 nm scan.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/297/c36h74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force modulation</title>
		<link>http://www.aist-nt.com/292/force-modulation/</link>
		<comments>http://www.aist-nt.com/292/force-modulation/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:50:42 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://wp1.aist-nt.com/?p=292</guid>
		<description><![CDATA[Topography and force modulation images of polymer-fullerene blend (such as P3HT:PCBM). 10 microns scan.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/292/force-modulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

