<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIST-NT - Atomic Force Microscopes, AFM, Raman &#187; News</title>
	<atom:link href="http://www.aist-nt.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aist-nt.com</link>
	<description>Scanning probe microscopes</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year and Best Wishes to All from the AIST-NT team!</title>
		<link>http://www.aist-nt.com/1296/happy-new-year/</link>
		<comments>http://www.aist-nt.com/1296/happy-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:55:18 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Nanolithography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[nanolithography]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1296</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1296/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganization of magnetic domain structure of garnet film</title>
		<link>http://www.aist-nt.com/1262/reorganization-of-magnetic-domain-structure-of-garnet-film/</link>
		<comments>http://www.aist-nt.com/1262/reorganization-of-magnetic-domain-structure-of-garnet-film/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:54:57 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1262</guid>
		<description><![CDATA[The magnetic domain structure of garnet film is being reorganized by a cantilever tip with a magnetic coating. The 1300 nm IR laser of the AIST-NT AFM system allows the user to clearly observe the sample during the scanning process. In the meantime, it also points out the fact that the selected cantilever is not [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1262/reorganization-of-magnetic-domain-structure-of-garnet-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRS Fall Meeting 2011</title>
		<link>http://www.aist-nt.com/1255/mrs-fall-meeting-2011/</link>
		<comments>http://www.aist-nt.com/1255/mrs-fall-meeting-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:13:15 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1255</guid>
		<description><![CDATA[See us at MRS Fall Meeting Exhibit 2011! Our booth is #1307. The 2011 MRS Fall Meeting Exhibit will be held on Level 2 of the Hynes Convention Center during the following hours: - Tuesday, November 29: 11 am &#8211; 5:30 pm - Wednesday, November 30: 11 am &#8211; 6 pm - Thursday, December 1: [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1255/mrs-fall-meeting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACSS 2011</title>
		<link>http://www.aist-nt.com/1222/facss-2011/</link>
		<comments>http://www.aist-nt.com/1222/facss-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:10:37 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FACSS]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1222</guid>
		<description><![CDATA[We are happy to invite you to Reno, NV, October 2 &#8211; 7! FACSS, the Federation of Analytical Chemistry and Spectroscopy Societies conference is an annual meeting that covers the whole of analytical chemistry with an emphasis on emerging technologies. During this conference you are welcome to meet us at our booth #27 and have [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1222/facss-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIST-NT and INRS-EMT present a new application note from the group of Professor Andreas Ruediger</title>
		<link>http://www.aist-nt.com/1208/pfm-ruediger-group/</link>
		<comments>http://www.aist-nt.com/1208/pfm-ruediger-group/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:49:07 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PFM]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1208</guid>
		<description><![CDATA[AIST-NT presents a new application note by the group of Professor Andreas Ruediger at INRS-EMT, University of Quebec (Canada) focusing on high-resolution ferroelectric domain imaging and hysteresis measurement by piezoresponse force microscopy (PFM) with the SmartSPM 1000. Click to read the full application note&#8230;]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1208/pfm-ruediger-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Fall 2011 National Meeting &#8211; Denver</title>
		<link>http://www.aist-nt.com/1200/acs-fall-2011-national-meeting-denver/</link>
		<comments>http://www.aist-nt.com/1200/acs-fall-2011-national-meeting-denver/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:31:47 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACS]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1200</guid>
		<description><![CDATA[AIST-NT will participate in the exhibition during the ACS Fall 2011 National Meeting in Denver, Colorado, August 28 &#8211; September 1, 2001. You are very welcome to visit our booth #1916 to see our cutting-edge AFM instruments! Click here to learn more information about this event.]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1200/acs-fall-2011-national-meeting-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our response to the Bruker Fast Scanning Challenge</title>
		<link>http://www.aist-nt.com/1180/our-response-to-the-bruker-fast-scanning-challenge/</link>
		<comments>http://www.aist-nt.com/1180/our-response-to-the-bruker-fast-scanning-challenge/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:19:38 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Fast scanning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1180</guid>
		<description><![CDATA[Sample: Celgard Scan size: 1&#215;1 um, 400&#215;400, 10 Hz Cantilever: Nanoworld Arrow-UHF-SPL, 1.2MHz Sample: Celgard Scan size: 1&#215;1 um, 400&#215;400, 15 Hz Cantilever: Nanoworld Arrow-UHF-SPL, 1.2MHz]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1180/our-response-to-the-bruker-fast-scanning-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37th IEEE Photovoltaic Specialist Conference</title>
		<link>http://www.aist-nt.com/1176/37th-ieee-photovoltaic-specialist-conference/</link>
		<comments>http://www.aist-nt.com/1176/37th-ieee-photovoltaic-specialist-conference/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 06:30:48 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1176</guid>
		<description><![CDATA[We invite you to to join us at the 37th IEEE Photovoltaic Specialist Conference, June 19-24, 2011 at the Washington State Convention Center, Seattle, Washington! During this conference we would be happy to meet you at our booth #321 to show our most advanced scanning probe microscope SmartSPM and how it can be used in [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1176/37th-ieee-photovoltaic-specialist-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroNanoForum 2011</title>
		<link>http://www.aist-nt.com/1172/euronanoforum-2011/</link>
		<comments>http://www.aist-nt.com/1172/euronanoforum-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:25:16 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1172</guid>
		<description><![CDATA[We invite you to take part in a great event in Budapest, Hungary! The EuroNanoForum 2011 will be opened soon (May 30 &#8211; June 1, 2011) where we would be happy to meet you at our booth #C14 to show our most advanced scanning probe microscopes SmartSPM, CombiScope and its integration with Raman spectroscopy! Click [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1172/euronanoforum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MRS Spring Meeting and Exhibit</title>
		<link>http://www.aist-nt.com/1113/2011-mrs-spring-meeting-and-exhibit/</link>
		<comments>http://www.aist-nt.com/1113/2011-mrs-spring-meeting-and-exhibit/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:01:35 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MRS]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1113</guid>
		<description><![CDATA[Don&#8217;t miss a great event in San Francisco! The 2011 MRS Spring Meeting and Exhibit will be opened soon (April 25 &#8211; 29, 2011) where we would be happy to meet you at our booth #328 to show our most advanced scanning probe microscope SmartSPM and its integration with Raman spectroscopy! Click here to learn [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1113/2011-mrs-spring-meeting-and-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

