<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIST-NT - Atomic Force Microscopes, AFM, Raman &#187; nanomanipulation</title>
	<atom:link href="http://www.aist-nt.com/tag/nanomanipulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aist-nt.com</link>
	<description>Scanning probe microscopes</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CLCD &#8211; cholesteric liquid-crystalline dispersion</title>
		<link>http://www.aist-nt.com/679/clcd-cholesteric-liquid-crystalline-dispersion/</link>
		<comments>http://www.aist-nt.com/679/clcd-cholesteric-liquid-crystalline-dispersion/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:38:05 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nanolithography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nanomanipulation]]></category>
		<category><![CDATA[Top Mode]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=679</guid>
		<description><![CDATA[Manipulation of the nanoparticle of CLCD (cholesteric liquid-crystalline dispersion) complex (DNA-Gd3+) on the surface of nuclear membrane filter. Scan size is 4&#215;4 microns. Below you can see the images of  &#8220;hard&#8221; CLCD particles, the DNA molecules of which are connected by nanobridges, and the profile of one cut particle. The particles are immobilized on the [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/679/clcd-cholesteric-liquid-crystalline-dispersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

