<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIST-NT - Atomic Force Microscopes, AFM, Raman &#187; Polymers</title>
	<atom:link href="http://www.aist-nt.com/tag/polymers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aist-nt.com</link>
	<description>Scanning probe microscopes</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hexaglycylamide lamellae (type I) on HOPG</title>
		<link>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/</link>
		<comments>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:48:46 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[high resolution]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=1093</guid>
		<description><![CDATA[AFM phase image of hexaglycylamide lamellae (type I) on HOPG. Number of points 1024&#215;1024. Image courtesy of Dr. V. V. Prokhorov, M.M.Shemyakin &#038; Y.A.Ovchinnikov Institure of Bioorganic Chemistry, RUS, Moscow, Russia. The structural models are represented in &#8220;High-resolution Atomic Force Microscopy Study of Hexaglycylamide Epitaxial Structures on Graphite&#8221; by V. V. Prokhorov, D.V. Klinov, A. [...]]]></description>
		<wfw:commentRss>http://www.aist-nt.com/1093/hexaglycylamide-lamellae-type-i-on-hopg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartSPM™ for polymer research</title>
		<link>http://www.aist-nt.com/414/smartspm%e2%84%a2-for-polymer-research/</link>
		<comments>http://www.aist-nt.com/414/smartspm%e2%84%a2-for-polymer-research/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:13:26 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=414</guid>
		<description><![CDATA[The SmartSPM™ has a wide range of applications. You are welcome to read about how it can be used for polymers research. SmartSPM™ for polymer research]]></description>
		<wfw:commentRss>http://www.aist-nt.com/414/smartspm%e2%84%a2-for-polymer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

