<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIST-NT - Atomic Force Microscopes, AFM, Raman &#187; Raman</title>
	<atom:link href="http://www.aist-nt.com/tag/raman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aist-nt.com</link>
	<description>Scanning probe microscopes</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New TERS results on Si/SiO2 measured using OmegaScope (Nanofinder 30 &#8211; SmartSPM)</title>
		<link>http://www.aist-nt.com/487/new-ters-results-on-sisio2-measured-using-omegascope-nanofinder-30-smartspm/</link>
		<comments>http://www.aist-nt.com/487/new-ters-results-on-sisio2-measured-using-omegascope-nanofinder-30-smartspm/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:15:37 +0000</pubDate>
		<dc:creator>yalovenko</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Raman / TERS]]></category>
		<category><![CDATA[Raman]]></category>
		<category><![CDATA[TERS]]></category>

		<guid isPermaLink="false">http://www.aist-nt.com/?p=487</guid>
		<description><![CDATA[Simultaneous AFM topography, TERS intensity and Raman Shift images of Si/SiO2 obtained using the Reflection system configuration. Download reflection TERS results *Data obtained with DEMO system at TII office (Tokyo). *The research was conducted in Research Program on Development of Innovative Technology of Japan Science and Technology Agency (JST).]]></description>
		<wfw:commentRss>http://www.aist-nt.com/487/new-ters-results-on-sisio2-measured-using-omegascope-nanofinder-30-smartspm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

