<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>AIST-NT - Atomic Force Microscopes, AFM, Raman</title>
		<description>Scanning probe microscopes</description>
		<link><![CDATA[http://www.aist-nt.com]]></link>
		<atom:link rel='self' href='http://www.aist-nt.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.aist-nt.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Force nanolithography (nanoscratching)]]></title>
			<description><![CDATA[Dynamic force nanolithography on polycarbonate film of DVD RW disc.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/lithography/2012a_blue.jpg]]></link>
			<guid>image-id:159</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/lithography/2012a_blue.jpg' medium='image' />
			<media:title><![CDATA[Force nanolithography (nanoscratching)]]></media:title>
			<media:description><![CDATA[Dynamic force nanolithography on polycarbonate film of DVD RW disc.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/lithography/thumbs/thumbs_2012a_blue.jpg' width='75' height='75' />
			<media:keywords><![CDATA[nanolithography, straching, DVD]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Single layer flakes of Graphene Oxide]]></title>
			<description><![CDATA[Single layer flakes of Graphene Oxide deposited on functionalized mica. 2.5x2.5 microns AFM topography image.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/materials/grapheneoxide-t-2n5um.png]]></link>
			<guid>image-id:157</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/materials/grapheneoxide-t-2n5um.png' medium='image' />
			<media:title><![CDATA[Single layer flakes of Graphene Oxide]]></media:title>
			<media:description><![CDATA[Single layer flakes of Graphene Oxide deposited on functionalized mica. 2.5x2.5 microns AFM topography image.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/materials/thumbs/thumbs_grapheneoxide-t-2n5um.png' width='75' height='75' />
			<media:keywords><![CDATA[Materials, graphene, high resolution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Silver nanocubes]]></title>
			<description><![CDATA[Cubic silver nanoparticles. Sample courtesy of Professor Younan Xia, Washington University in St. Louis.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/nanoparticles/nanocubes-1-t2d.jpg]]></link>
			<guid>image-id:156</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/nanoparticles/nanocubes-1-t2d.jpg' medium='image' />
			<media:title><![CDATA[Silver nanocubes]]></media:title>
			<media:description><![CDATA[Cubic silver nanoparticles. Sample courtesy of Professor Younan Xia, Washington University in St. Louis.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/nanoparticles/thumbs/thumbs_nanocubes-1-t2d.jpg' width='75' height='75' />
			<media:keywords><![CDATA[nanocubes, nanoparticles]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Collagen (Type I)]]></title>
			<description><![CDATA[Collagen (Type I) absorbed on mica from buffer solution. Left - AFM topography image. Right - Feedback error image.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/biology/collagen_height_mag.jpg]]></link>
			<guid>image-id:155</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/biology/collagen_height_mag.jpg' medium='image' />
			<media:title><![CDATA[Collagen (Type I)]]></media:title>
			<media:description><![CDATA[Collagen (Type I) absorbed on mica from buffer solution. Left - AFM topography image. Right - Feedback error image.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/biology/thumbs/thumbs_collagen_height_mag.jpg' width='75' height='75' />
			<media:keywords><![CDATA[Biology, collagen, high resolution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ss-DNA deposited on HOPG modified with 1-Octadecylamine]]></title>
			<description><![CDATA[500 nm topography images of the ss-DNA deposited on HOPG modified with 1-Octadecylamine. In the image the lamellar structure  of the 1-Octadecylamine is clearly resolved.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/biology/dna_worms_hopg.png]]></link>
			<guid>image-id:154</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/biology/dna_worms_hopg.png' medium='image' />
			<media:title><![CDATA[ss-DNA deposited on HOPG modified with 1-Octadecylamine]]></media:title>
			<media:description><![CDATA[500 nm topography images of the ss-DNA deposited on HOPG modified with 1-Octadecylamine. In the image the lamellar structure  of the 1-Octadecylamine is clearly resolved.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/biology/thumbs/thumbs_dna_worms_hopg.png' width='75' height='75' />
			<media:keywords><![CDATA[Biology, DNA, high resolution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hexaglycylamide lamellae ]]></title>
			<description><![CDATA[AFM phase image of hexaglycylamide lamellae (type I) on HOPG. Number of points 1024×1024. Image courtesy of Dr. V. V. Prokhorov, M.M.Shemyakin & Y.A.Ovchinnikov Institure of Bioorganic Chemistry, RUS, Moscow, Russia.  The structural models are represented in "High-resolution Atomic Force Microscopy Study of Hexaglycylamide Epitaxial Structures on Graphite" by V. V. Prokhorov, D.V. Klinov, A. A. Chinarev, A. B.Tuzikov, I. V. Gorokhova, N. V. Bovin, Langmuir, 2011 in press.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/polymers/afm-phase-hga-on-hopg-prokhorov.png]]></link>
			<guid>image-id:153</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/polymers/afm-phase-hga-on-hopg-prokhorov.png' medium='image' />
			<media:title><![CDATA[Hexaglycylamide lamellae ]]></media:title>
			<media:description><![CDATA[AFM phase image of hexaglycylamide lamellae (type I) on HOPG. Number of points 1024×1024. Image courtesy of Dr. V. V. Prokhorov, M.M.Shemyakin & Y.A.Ovchinnikov Institure of Bioorganic Chemistry, RUS, Moscow, Russia.  The structural models are represented in "High-resolution Atomic Force Microscopy Study of Hexaglycylamide Epitaxial Structures on Graphite" by V. V. Prokhorov, D.V. Klinov, A. A. Chinarev, A. B.Tuzikov, I. V. Gorokhova, N. V. Bovin, Langmuir, 2011 in press.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/polymers/thumbs/thumbs_afm-phase-hga-on-hopg-prokhorov.png' width='75' height='75' />
			<media:keywords><![CDATA[polymer, HOPG]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[One more “Eye” to look.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans4.jpg]]></link>
			<guid>image-id:152</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans4.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[One more “Eye” to look.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_omegascope_trans4.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[Stable Focus-Tip alignment.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans3.jpg]]></link>
			<guid>image-id:151</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans3.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[Stable Focus-Tip alignment.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_omegascope_trans3.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[Head Placement/Exchange.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_open_345.jpg]]></link>
			<guid>image-id:150</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_open_345.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[Head Placement/Exchange.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_combiscope_open_345.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[Open access.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_closed_345.jpg]]></link>
			<guid>image-id:149</guid>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_closed_345.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[Open access.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_combiscope_closed_345.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
	</channel>
</rss>

