<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>AIST-NT - Atomic Force Microscopes, AFM, Raman</title>
		<description>Scanning probe microscopes</description>
		<link><![CDATA[http://www.aist-nt.com]]></link>
		<atom:link rel='next' href='http://www.aist-nt.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[One more “Eye” to look.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans4.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans4.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[One more “Eye” to look.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_omegascope_trans4.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[Stable Focus-Tip alignment.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans3.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/omegascope_trans3.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[Stable Focus-Tip alignment.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_omegascope_trans3.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[Head Placement/Exchange.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_open_345.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_open_345.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[Head Placement/Exchange.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_combiscope_open_345.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CombiScope]]></title>
			<description><![CDATA[Open access.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_closed_345.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/combiscope/combiscope_closed_345.jpg' medium='image' />
			<media:title><![CDATA[CombiScope]]></media:title>
			<media:description><![CDATA[Open access.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/combiscope/thumbs/thumbs_combiscope_closed_345.jpg' width='75' height='75' />
			<media:keywords><![CDATA[CombiScope]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OmegaScope AFM-Raman]]></title>
			<description><![CDATA[Transmission setup on Nikon TE microscope.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans4.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans4.jpg' medium='image' />
			<media:title><![CDATA[OmegaScope AFM-Raman]]></media:title>
			<media:description><![CDATA[Transmission setup on Nikon TE microscope.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/omegascope/thumbs/thumbs_omegascope_trans4.jpg' width='75' height='75' />
			<media:keywords><![CDATA[AFM-Raman]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OmegaScope AFM-Raman]]></title>
			<description><![CDATA[AFM measuring head.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans3.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans3.jpg' medium='image' />
			<media:title><![CDATA[OmegaScope AFM-Raman]]></media:title>
			<media:description><![CDATA[AFM measuring head.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/omegascope/thumbs/thumbs_omegascope_trans3.jpg' width='75' height='75' />
			<media:keywords><![CDATA[AFM-Raman]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OmegaScope AFM-Raman]]></title>
			<description><![CDATA[Transmission setup. AFM measuring head.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans2.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans2.jpg' medium='image' />
			<media:title><![CDATA[OmegaScope AFM-Raman]]></media:title>
			<media:description><![CDATA[Transmission setup. AFM measuring head.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/omegascope/thumbs/thumbs_omegascope_trans2.jpg' width='75' height='75' />
			<media:keywords><![CDATA[AFM-Raman]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OmegaScope AFM-Raman]]></title>
			<description><![CDATA[Transmission setup on Nikon TE microscope.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans1.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_trans1.jpg' medium='image' />
			<media:title><![CDATA[OmegaScope AFM-Raman]]></media:title>
			<media:description><![CDATA[Transmission setup on Nikon TE microscope.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/omegascope/thumbs/thumbs_omegascope_trans1.jpg' width='75' height='75' />
			<media:keywords><![CDATA[AFM-Raman]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OmegaScope AFM-Raman]]></title>
			<description><![CDATA[Reflection setup.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_ref4.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_ref4.jpg' medium='image' />
			<media:title><![CDATA[OmegaScope AFM-Raman]]></media:title>
			<media:description><![CDATA[Reflection setup.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/omegascope/thumbs/thumbs_omegascope_ref4.jpg' width='75' height='75' />
			<media:keywords><![CDATA[AFM-Raman]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SmartSPM AFM]]></title>
			<description><![CDATA[SmartSPM with 0.7 NA AFM head. Front view.]]></description>
			<link><![CDATA[http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_ref3.jpg]]></link>
			<media:content url='http://www.aist-nt.com/wp-content/gallery/omegascope/omegascope_ref3.jpg' medium='image' />
			<media:title><![CDATA[SmartSPM AFM]]></media:title>
			<media:description><![CDATA[SmartSPM with 0.7 NA AFM head. Front view.]]></media:description>
			<media:thumbnail url='http://www.aist-nt.com/wp-content/gallery/omegascope/thumbs/thumbs_omegascope_ref3.jpg' width='75' height='75' />
			<media:keywords><![CDATA[AFM-Raman]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AIST-NT - Atomic Force Microscopes, AFM, Raman (http://www.aist-nt.com)]]></media:copyright>
		</item>
	</channel>
</rss>
